Christopher Yanov
Founder and President, Reality Changers
Recently named by San Diego Magazine as one of San Diego’s new civic power brokers, Christopher Yanov raised and awarded over $1,000,000 in scholarships to inner-city students before turning 30 years old.
Mr. Yanov earned four college degrees in just five years. He graduated in two-and-a-half years from the University of California, San Diego with a Bachelor of Arts in Political Science and Spanish Literature. Mr. Yanov also completed two Master’s programs at the University of San Diego with degrees in Peace & Justice and International Relations.
Previously, Mr. Yanov worked with gang members for five years before starting Reality Changers in May 2001 with just $300 yet now the program’s 300+ students have earned over $15,000,000 in scholarships from all sources. He credits his appearance on Wheel of Fortune in late 2001 for providing the initial financial support for Reality Changers to truly become a bona fide program.
Most recently, Mr. Yanov was selected as an inaugural commissioner of the San Diego Commission on Gang Prevention and Intervention, served as the chairman of the San Diego Regional Chamber of Commerce’s Education and Workforce Development Committee, and is putting the finishing touches on his book, “How to End Gang Violence in America.”
| Full-Time Employees | ||
Ivan PerezVice President, Operations ivan@realitychangers.org 619.516.2222 | Eduardo Corona '10Director of Academic Performance; Site Director, City Heights eduardo@realitychangers.org 619.516.2222 | Mary TaylorDirector, College Apps Academy mary@collegeappsacademy.org 619.516.2229 |
Marshela SalgadoVice President, Communications marshela@realitychangers.org 619.516.2219 | Jonathan Villafuerte '05Dean of Students jonathan@realitychangers.org 619.516.2222 | Jesse EnriquezAssociate Director, Student Affairs jesse@collegeappsacademy.org 619.516.2229 |
Angela YenCoordinator of Volunteers, College Forums, & Community Service angela@realitychangers.org 619.516.2218 | Cecelia Villegas '07Director of Academic Performance; Site Director, City Heights cecelia@realitychangers.org 619.516.2222 | Rachael LemkauAssociate Director, Partners & Parents rachael@collegeappsacademy.org |
| Part-Time Employees | ||
Ashley MorganProgram Manager ashley@realitychangers.org 619.516.2222 | Genemo Ali '11Assistant Program Manager genemo@realitychangers.org 619.516.2222 | Evelyn SoquiAcademy Instructor evelyn@collegeappsacademy.org |
Norma Ruiz-MurphyExecutive Assistant norma@realitychangers.org 619.516.2216 | DaSean CunninghamProgram Assistant dasean@realitychangers.org 619.516.2222 | Walter TorrenceAcademy Instructor walter@collegeappsacademy.org |
Carlos SolorioDigital Media Director carlos@realitychangers.org 619.516.2222 | Jonathan RodriguezProgram Specialist jonathanr@realitychangers.org 619.516.2222 | Eleina VallejoAcademy Instructor eleina@collegeappsacademy.org |
NOTE: Full-time employees work between 25 to 40 hours per week and part-time employees work up to 20 hours per week.
Ivan Perez
Eduardo Corona '10
Mary Taylor
Marshela Salgado
Jonathan Villafuerte '05
Jesse Enriquez
Angela Yen
Cecelia Villegas '07
Rachael Lemkau
Ashley Morgan
Genemo Ali '11
Evelyn Soqui
Norma Ruiz-Murphy
DaSean Cunningham
Walter Torrence
Carlos Solorio
Jonathan Rodriguez
Eleina Vallejo